Sr No. | Particulars of the Property | State | City | Published In | Published Date | Auction Notice | Terms & Conditions | Auction date | Point of Contact | Contact Number |
---|---|---|---|---|---|---|---|---|---|---|
1 | K Jayaram All that piece and parcel of residential House property Bearing No.4, Katha No. 57/4, Situated at Konappana Agrahara Village, Begur Hobli, Bangalore South Taluk, Measuring East To West 40’ (Forty Feet) and North To South : 30’ Feet (Thirty Feet) in all 1200 Sft. With Consisting Of RCC Roofed Ground Floor and First Floor of Residential House and Bounded on: North: Site No.5 South: Site No.3 East: Private Property West: 20’ Feet Road | Karnataka | Bangalore | Business Standard and Kannada Prabha | 01 June 2023 | View View | View | 23-06-2023 | Shrutkirti tyagi | 8800909649 |
2 | AJINKYA ASHOK KADAM All the part and parcel of the property bearing Flat no. 506, admeasuring 38.09 Sq. Mtrs along with balcony admeasuring 2.27 Sq. Mtrs. on Fifth Floor, in wing no. A5 in the Building known as “Gagan Akanksha Phase I” constructed on part of land bearing Gat no. 524 admeasuring 10443.07 Sq. Mtrs. out of the said entire land situated at Koregaon Mul, (Urali Kanchan), within the limits of Grampanchayat, Taluka Haveli, District Pune and bounded as under:- On or towards East : Passage / Flat no. 503 On or towards West : Open Space On or towards North : Duct /Flat no. 507 On or towards South : Lift / Flat no. 505 | Maharashtra | Pune | Financial Express and Loksatta | 17 June 2023 | View View | View | 25-07-2023 | Archana V Aghav | 8097555076 |
3 | YASAKI VENKATESHWARA RAO ALL THAT PART AND PARCEL OF THE PROPERTY BEARING NO. 1-2/7, PLOT NO. 4, SY.NOS. 1,2,3 & ADMEASURING 70 SQ YARDS OR 59 SQ MTS, SITUATED AT JINKAL WADA(V), MOOSAPET G.P. BALANAGAR(M) KUKATPALLY MUNICIPALITY, RANGA REDDY, HYDERABAD 500018 BOUNDRIES EAST: 20; WIDE ROAD WEST: PORTION OF H.NO.1-2/7 NORTH: PORTION OF H.NO.1-2/7 SOUTH: PLOT NO 3 | Telangana | Hyderabad | Business Standard And Mana Telangana | 20 June 2023 | View View | View | 07-08-2023 | Revalla Sagar Ranjith | 8885462308 8885161710 |
4 | SOMNATH DNYANDEO MANE ALL THAT PIECE AND PARCEL OF PROPERTY BEARING ROW HOUSE NO.D2, ‘RIVERSIDE’ SULTANAT CO-OP. HSG. SOCIETY, OPP.LANE NO.5, KOREGAO PARK, ADMS. ABOUNT 155 SQ.MTRS, CONSTRUCTED ON PORTION OF LAND ADMEASURING ABOUT 220 SQ. MTRS FROM OUT OF PORTION OF LAND BEARING FINAL PLOT NO.323 BEARING ITS CORRESPONDING OLD SURVEY NO.31/1A AND 31/1B/4 AND BEARING ITS CORRESPONSIND NEW SURVEY NO. 31/1D) OF SANGAMWADI TOWN PLANNING SCHEME, KOREGAON PARK, VILLAGE, GHORPADI, TALUKA PUNE CITY, DISTRICT- PUNE, SITUATED WITHIN LIMITS OF PUNE MUNICIPAL CORPORATION, PUNE . AND BOUNDED AS:- ON OR BEFOR EAST:-BY UNIT NO.D3 ON OR BEFOR WEST:- BY UNIT NO.D1 ON OR BEFOR NORTH:-BY OPEN SPACE THEN ROAD ON OR BEFOR SOUTH:- BY OPEN SPACE THEN ROAD | Maharashtra | Pune | Financial Express and Loksatta | 30 June 2023 | View View | View | 07-08-2023 | Archana V Aghav | 8097555076 |
5 | BALU DATTUSA DAMAJI ALL THAT PIECE AND PARCEL OF THE PROPERTY FLAT NO.405 ADMEASURING 35.37 SQ MTR ALONG WITH USABLE FLOOR AREA OF CUPBOARD ADMEASURING 0.42 SQ MTR ATTACHED USABLE FLOOR AREA OF TERRACE 9.06 SQ MTR TOTAL USABLE FLOOR AREA ADMEASURING 44.85 SQ MTR ON FOURTH FLOOR IN THE WING NO. KUTUMB E IN THE BUILDING KNOWN AS KUTUMB E AND F CONSTRUCTED ON LAND BEARING S.NO.15 HISSA NO.5A+6A+16A SITUATED AT AMBEGAON BUDRUK TALUKA HAVELI DIST PUNE BOUNDED AS:- EAST : FLAT NO 406 WEST : PASSAGE AND STAIRCASE NORTH : INTERNAL ROAD SOUTH : FLAT NO.404 | Maharashtra | Pune | Financial Express and Loksatta | 06 July 2023 | View View | View | 27-07-2023 | Archana V Aghav | 8097555076 |
6 | Jalindar R Kadam All That Piece And Parcel Of The Property Bearing Flat No 10 On First Floor Admeasuring Area 610 Sq.Fts, 56.69 Sq.Mtrs, Built Up In The Building Named As “Shivsundar Co-Operative Housing Society Limited” Constructed On Plot No Rh- 141, G-Block, Shahu Nagar, MIDC, Chinchwad, Pune 19 And Having PCMC Property Milkat No 02/07/01317 Situated At Village Akurdi And Within The Local Limits Of Pimpri Chinchwad Municipal Corporation And Within the Jurisdiction of Sub Registrar Haveli Pune Bounded As:- East : Society Road West : Entrance Passage North : Flat South : Flat | Maharashtra | PUNE | Financial Express and Loksatta | 15 July 2023 | View View | View | 04-08-2023 | Archana V Aghav | 8097555076 |
7 | Akshay S Jagdale ALL THAT PIECE AND PARCEL OF THE PROPERTY BEARING FLAT NO.404 ON FOURTH FLOOR AREA ADMEASURING 665 SQ FT I.E., 60.87 SQ MTR IN THE BUILDING NAMELY ‘JIJAU PALACE’ WHICH IS CONSTRUCTED ON PROPERTY BEARING CTS NO. 514, 515, 516, 517, 518, 519, 520, 521, 522 VILLAGE DHAYRI, DIST PUNE BOUNDED AS:- EAST : FLAT NO.403 WEST : INTERNAL ROAD NORTH : INTERNAL ROAD SOUTH : DUCT/FLAT NO.402 | Maharashtra | PUNE | Financial Express and Loksatta | 23 July 2023 | View View | View | 14-08-2023 | Archana V Aghav | 8097555076 |
8 | Anukul Mittal ALL THAT PIECE AND PARCEL OF THE FLAT BEARING NO.303 ADMEASURING A CARPET AREA 92.98 SQ MTR I.E., 1000.80 SQ FT (BUILTUP AREA 116.22 SQ MTR I.E., 1251 SQ FT) AND TERRACE ADJOINING TO THE SAID FLAT ADMEASURING A CARPET AREA 20.07 SQ MTR I.E., 216 SQ FT ON THE THIRD FLOOR IN BUILDING NO.B1 IN THE SCHEME KNOWN AS ‘LIFE PARK SAHAKARI GRIHARACHANA SANSTHA MARYADIT’ AND CAR PARKING NO.B1-20 CONSTRUCTED ON THE LAND BEARING S.NO.13 HISSA NO. 1+2 SITUATED AT MAHAMMADWADI TALUKA HAVELI DIST PUNE. BOUNDED AS:- EAST : ENTRANCE WEST : OPEN SPACE NORTH : LIFT SOUTH : LIFT | Maharashtra | PUNE | Financial Express and Loksatta | 23 July 2023 | View View | View | 14-08-2023 | Archana V Aghav | 8097555076 |
9 | Irfan Yunus Qureshi ALL THAT PIECE AND PARCEL OF THE PROPERTY BEARING SHOP NO.1, ADMEASURING 190 SQ FTS I.E., 17.65 SQ MTR (BUILTUP AREA) ON THE GROUND FLOOR IN THE BUILDING NO.E IN THE PROJECT KNOWN AS ‘OVERAA ENCLAVE’ CONSTRUCTED ON LAND OUT OF C.T.S.NO.386/1-A SITUATED AT BHAVANI PETH TALUKA HAVELI DIST PUNE BOUNDED AS:- EAST : BUILDING SPACE WEST : BUILDING SPACE NORTH : PARKING SOUTH : BUILDING SPACE | Maharashtra | PUNE | Financial Express and Loksatta | 23 July 2023 | View View | View | 14-08-2023 | Archana V Aghav | 8097555076 |
10 | Shekhar Arjun Surwase All that piece and parcel of Shop No.02 area admeasuring 214 Sq Ft I.E., 19.89 Sq Mtr (Carpet Area) and Loft area admeasuring 52 Sq Ft I.E., 4.83 Sq Mtr along with covered balcony admeasuring 62 Sq. Ft I.E., 5.76 Sq Mtr total saleable area 491 Sq Ft I.E., 45.63 Sq mtr on First Floor in the project known as ‘Sunrise Fortune Co-Operative Housing Society Limited’ constructed on land bearing Gat no.281 (old gat no.1399) situated at Village Borhadewadi Tal Haveli Dist Pune Bounded As:- East : Pune Nashik Highway West : Property Of Mr. Bhatewara North : Property Of Katare South : Road And Property Mr Murlidhar Rambhau Borate | Maharashtra | PUNE | Financial Express and Loksatta | 23 July 2023 | View View | View | 14-08-2023 | Archana V Aghav | 8097555076 |
11 | Vandana Bokde All the part and parcel bearing Plot No. 89 Admeasuring 48.00 Sq Yards i.e. 40.18 Sq Mtrs, Along With 23.70 Sq Mts undivided share in the Land of Road & COP in “Aradhna Platinum Part 1”, situated at Block No. 74 & 75, New Block No 74 totally admeasuring 28064 Sq.Mts of Moje Village Kareli, TA: Palsana Dist: Surat The said Flat is bounded as: North: Plot No. 90 South: Plot No. 88 East: Plot No. 102 West: Society Internal Road | Gujarat | Surat | Business Standard and GUJRAT GUARDIAN | 14 July 2023 | View View | View | 08-08-2023 | Mayuresh Jadhav | 7208934461 |
12 | Maya Devi Ramprasad Kori All the part and parcel of property Flat No.403 situated at 4th Floor of Sector C, Block No. 41 of the scheme known as “Swaminarayan Park” Naroda. The Flat is admeasuring 91.95 Sq.Mtr super builtup area. The said scheme situated at survey no.610 having 3-75-35 Hec Sq. Mtr i.e. 37535 Sq.Mtr. and Revenue Survey No. 632 Having 4-34-03 Hec Sq Mtr i.e. 43403 Sq Mtr that total admeasuring 80938 is an N.A Plot which come under the T.P. Scheme No. 121 and Final Plot No. (22+44)+1 that is 19194 Sq Mtr and Final Plot No. (22+44)2 that is 49177 Sq.Mtr and Sub Plot Number(22+44)2 having 49177 Sq Mtr and the scheme is situated The said property is bounded as: North: Society Internal Road South: Sector C, Block No. 41, Flat No. 404 East: Society Internal Road West: Sector C, Block No. 41, Flat No. 402 | Gujarat | Ahmedabad | Business Standard and Jaihind | 14 July 2023 | View View | View | 08-08-2023 | Mayuresh Jadhav | 7208934461 |
13 | Mohamedikbal P Shekh All that part and parcel of Non Agricultural Plot of Land in Mauje: Palaswad, Vadodara lying being land bearing Old R.S. No. 45, 48, 705 Paiki Block No. 46, Admeasuring 27232 Sq Mtrs known as “Meem City” Block No. 106 at Registration Sub District Dabhoi & District Vadodara Bounded as Sale Deed:- North: By Plot No. B/105 South:By 7.50 Mtr Road East: By Open Land West: By Plot No. B/107 | Gujarat | Vadodara | Business Standard and Jaihind | 14 July 2023 | View View | View | 10-08-2023 | Mayuresh Jadhav | 7208934461 |
14 | RAJESHKUMAR H PATEL ALL THAT PIECE AND PARCEL OF LAND AND STRUCTURE CONSTRUCTED THEREON ON ALL THAT PIECE AND PARCEL OF NON AGRICULTURAL PLOT OF LAND IN MOUJE NADIAD, KHEDA LYING BEING LAND BEARING R.S.NO. 2473+2474+2478 ADM. 25091.00 SQ. MTRS PAIKI NORTHERN SIDE ADM. 6278.00 SQ. MTRS PAIKI PLOT NO. A-1, TOTAL ADM. 246.85 SQ. MTRS GROUND FLOOR ADM. 75.00 SQ. MTRS FIRST FLOOR ADM. 75.00 SQ. MTRS TOTAL ADM. 150.00 SQ. MTRS MUNICIPAL WARD NO. 4, HOUSE. NO. 779, C.S. NO. 3350/A, REGISTRATION AND SUB DISTRICT NADIAD, DIST. KHEDA THE PROPERTY BOUNDED AS FOLLOWS:- NORTH-G.I.D.C ROAD SOUTH REMAINING PROPERTY EAST-SOCIETY ROAD WEST-AMERICAN DRY FOOD | Gujarat | Nadiad | Business Standard and Jaihind | 27 July 2023 | View View | View | 17-08-2023 | Mayuresh Jadhav | 7208934461 |
15 | MUTHUKUMARAN K ALL THAT PIECE AND PARCEL OF THE PROPERTY BEARING FLAT NO.F5 & F6 IN THE FIRST FLOOR MEASURING A SUPER BUILD UP AREA 1800 SQ.FT., OF THE BUILDING NAMED AS ‘ARUNA S GARDENIA’ TOGETHRE WITH UNDIVIDED 841 SQ.FT., UNDIVIDED SHARE OUT OF LAND MEASURING 2349 SQ.FT., BEING IN THE NORTHERN PORTION OF PLOT NO.3A AND 2344 SQ.FT., BEING THE SOUTHERN PORTION OF PLOT NO.3B COMPRISED IN S.NO. 66 PART, AYANAMBAKKAM VILLAGE, SITUATED AT AISHWARYA NAGAR EXTENSION, AYANAMBAKKAM, CHENNAI 600095, WITHIN THE REGISTRATION DISTRICT OF CHENNAI NORTH AND SUB-REGISTRATION DISTRICT OF KONNUR, AND LAND BOUNDED ON THE:- BOUNDARIES FOR NORTHERN PORTION BEARING PLOT NO.3A; NORTH BY: PLOT NO.2 SOUTH BY: REMAINING PORTION OF PLOT NO.3 EAST BY: 30 FEET WIDE AISHWARYA NAGAR ROAD WEST BY: LAND IN S.NO.66 BOUNDARIES FOR SOUTHERN PORTION BEARING PLOT NO.3B; NORTH BY: REMAINING PORTION OF PLOT NO.3 SOUTH BY: PLOT NO.4 EAST BY: 30 FEET WIDE AISHWARYA NAGAR ROAD WEST BY: LAND IN S.NO.66 WITHIN REGISTRATION DISTRICT OF NORTH CHENNAI AND SUB-REGISTRATION DISTRICT OF KONNUR. | Tamil Nadu | CHENNAI | Business Standard and DINAKARAN-CHENNAI | 05TH AUGUST 2023 | View View | View | 08-09-2023 | Santhanu S | 9962784954 |
16 | Sanjay Yadav PROPERTY NO. WZ-513-D,MEASURING 135 SQ. YRDS OUT OF KHASRA NO. 698 , SUITUATED AT LA DORA OF VILLAGE BASAI DARAPUR, DELHI -110015 Total area 135 Sq. Yards. East: Road West: ESI Hospital North: Road South: Other Property | Delhi | Delhi | Business Standard | 19 August 2023 | View View | View | 11-09-2023 | Deepika Zaweria | 9899430497 |
17 | S B VISPUTE ALL THAT PEICE AND PARCEL OF THE PROPERTY BEARING CORPORATION HOUSE NO 170, ADMEASURING AREA 46.00 SQ.MTRS SITUATED AT MOUZA NAGPUR BEARING CITY SURVEY NO 131, SHEET NO 207, WARD NO 25, NEAR LAKADPUR POLICE STATION, JUNI MANGALWARI, LAKADPUL MAHAL, WITHIN THE LIITS OF NAGPUR MUNICIPAL CORPORATION AND NAGPUR IMPROVEMENT TRUST TEHSIL AND DISTRICT NAGPUR. BOUNDED AS:- EAST : ROAD WEST : OPEN LAND NORTH : PLOT NO 169 SOUTH : PLOT NO 173 | Maharashtra | NAGPUR | Indian Express and Loksatta | 29 August 2023 | View View | View | 15-09-2023 | Archana V Aghav | 8097555076 |
18 | Ganesh P Rasal all that piece and parcel of being Flat No.202 on Second Floor in “B” wing having admeasuring area about 525 Sq.Fts (Built up) in the building known as “Dhawal” and in the society known as “Dhawal Co- Operative Housing Ltd.” Regn. No TNA/AMB/HSG/(TC)/26087/2013-2014/YEAR 2014 and constructed on Survey No.81, Hissa No.16 [Part], plot No.3 & 6, totally admeasuring area about 573.58 sq.mtrs. Situated at Village Kulgaon, Badlapur [W], Tal- Ambernath, Dist- Thane and within of registration, Dist- Thane, Sub- Registration, Dist- Thane and within the limits of Kulgaon –Badlapur Municipal Council | Maharashtra | Badlapur | Business Standard And Punyanagari | 23 August 2023 | View View | View | 12-09-2023 | Dnyanesh Joshi | 9167026816 |
19 | Amrit Lal Bunkar Flat No.406 on the 4th floor in B wing, admeasuring 335 sq.ft. i.e 31.12 sq.mtrs and Balcony area admeasuring 60 square feet i.e 5.57 square meters (subject to area fluctuation of not more than 3%) in the Building Complex known as ‘Nest Leaf Phase- I constructed in the land lying, being and situated at Village Tembhode, Taluka Palghar, District Palghar more particularly described in the Schedule “A” referred hereinabove. | Maharashtra | Palghar | Business Standard And Punyanagari | 23 August 2023 | View View | View | 12-09-2023 | Dnyanesh Joshi | 9167026816 |
20 | Sujit Madhukar Kamble All that Piece and parcel of Flat No.004, admeasuring area 600 Sq.ft (Built up) on Ground Floor, in “C” Wing, in the Building known as “Shilp Vastu” constructed on property bearing on land bearing Survey No.330, Hissa No.6, area admeasuring 0H-40R-5P, lying being situated at Village Kalher, Taluka Bhiwandi and district Thane and within the limits of Registration District Thane and Sub- Registration District Bhiwandi | Maharashtra | Bhiwandi | Business Standard and PUNYANAGRI | 02 September 2023 | View View | View | 22-09-2023 | Archana V Aghav | 8097555076 |
21 | Champa Lal Bhati All that piece and parcel of property bearing Shop no.19 admeasuring 15.52 sq.mtrs.(carpet area) on ground floor of Bldg. ‘G’ , Wing G1, Residency Park Building No.G Situated At Residency Park , Narangi Bypass Road, Village Dongare, Virar (West), Taluka, Vasai, Dist. Palghar-401303 (Survey no.226 (74)2, 4 to 11,30,46 to 48, K.J.P New S.No.214) the said shop is bounded as below- North : Open Plot, South: Open Plot, East : Garden/Railway Phatak, West : Internal Road | Maharashtra | Virar (West) | Business Standard and PUNYANAGARI | 13 September 2023 | View View | View | 30-09-2023 | Dnyanesh Joshi | 9167026816 |
22 | Vishal V Salgare PLOT NO.24 MILKAT NO.844 (GP MILKAT NO.2417) ADMN 112.45 SQ MTR GAT NO.362 WITHIN THE LIMITS OF MAUJE WALUJ BK. GRAMPANCHAYAT TQ GANGAPUR DIST AURANGABAD BOUNDED AS:- EAST : PLOT NO.25 WEST : LAND OF MR.BORKAR NORTH : HANUMAN TEMPLE SOUTH : 60 FT ROAD | Maharashtra | Aurangabad | Indian Express And Loksatta | 22 September 2023 | View View | View | 31-10-2023 | Archana V Aghav | 8097555076 |
Nido is regulated by the National Housing Bank (NHB) vide Certificate of Registration (CoR) No. 03.0081.10 dt. 18/03/2010. However, NHB does not accept any responsibility or guarantee about the present position as to the financial soundness of Company or correctness of any of the statements or representation made or opinion expressed by the Company.