Sr No. | Particulars of the Property | Country | State | Published In | Published Date | Auction Notice | Terms & Conditions | Auction date |
---|---|---|---|---|---|---|---|---|
1 | JITENDRAKUMAR P SHARMA All that piece and parcel of immovable property Shop No.4 with carpet area admeasuring 12-58 Sq.mtrs on Upper Level Floor of the Building known as “Shivani Complex” constructed on land admeasuring 102-17 Sq.Mtrs of City Survey No.311 to 314 to City Survey No.8 of Rajkot Bounded as:- North : Shop No.3 South : Shop No.5 East : Balcony Then Margin Space Thereafter Road West : Passage and Lift. | INDIA | Gujarat | Business Standard and Jaihind | 18 February 2023 | View View | View | 29-03-2023 |
2 | S B VISPUTE All that piece and parcel of the Property Bearing Corporation House No.170, Admeasuring Area 46.00 Sq.Mtrs Situated at Mouza Nagpur Bearing City Survey No. 131, Sheet No.207, Ward No. 25, Near Lakadpur Police Station, Juni Mangalwari, Lakadpul Mahal, Within The Liits Of Nagpur Municipal Corporation and Nagpur Improvement Trust Tehsil And District Nagpur. Bounded As:- East : Road West : Open Land North : Plot No 169 South : Plot No 173 | INDIA | Maharashtra | Indian Express and Lokasatta | 18 February 2023 | View View | View | 29-03-2023 |
3 | AMAR GURUMUKHDAS KHANWANI All that piece and parcel of the property bearing Unit No. 402-A admeasuring approximately about 65.459 Sq. Mtrs built up area on Fourth Floor of the building known and styled as ‘Durga Heights’ Constructed on Malik Makbuja Land admeasuring about 54.00 Sq. Mtrs and Nazul Leasehold Land Bearing Plot No. 54 admeasuring about 143.2 Sq. Mtrs (Total Admeasurement 197.2 Sq. Mtrs) bearing Nagpur Municipal Corporation House No 810, City Survey No. 268 & 269, Sheet No.131 of Mouza: Nagpur situated at Telipura, Masakasath, Itwari, Nagpur Tehsil and District Nagpur within the Limit of Nagpur Municipal Corporation Ward No. 39 and Nagpur Improvement Trust together with 8.208% Undivided Share Interest in the said piece of Land and all other Easementary Rights Appurtenant and belonging thereto, and also including the Proportionate Share in the Common Areas and Facilities provided in the Scheme & Plot Bounded As:- East : Mahalaxmi Height Apartment Scheme West : Road North : Road South : Mr. Khurpade House | INDIA | Maharashtra | Indian Express and Lokasatta | 22 February 2023 | View View | View | 06-04-2023 |
4 | Vipul Sadanand Kutty All that piece and parcel of Flat No.604, on 6th Floor, “B” Wing in the building known as “SHRUTIKA COMPLEX” having area about 453 Sq.ft Carpet Area =to 42.10 Sq.Metrs at Survey No.7, Hissa No.1, Admeasuring area 0H-60R-0P out of saleable area 0H-42R-5P Asst 0.36, Village- Kharval, Tal. Ambernath, Dist- Thane, within the limits of Kulgaon- Badlapur Municipal Council, Kulgaon and Bounded as under On or Toward the East: Survey No.3 On or Towards the West : Survey No.7 On or Towards the South: Juveli Border On or Towards the North: Survey No.7 | INDIA | Maharashtra | Business Standard and Punyanagari | 23 February 2023 | View View | View | 06-04-2023 |
5 | Champa Lal Bhati All that piece and parcel of property bearing Shop No.19 Admeasuring 15.52 Sq.Mtrs.(Carpet Area) on Ground Floor of Bldg. ‘G’ , Wing G1, Residency Park Building No.G situated at Residency Park , Narangi Bypass Road, Village Dongare, Virar(West), Taluka, Vasai, Dist. Palghar-401303 (Survey No.226 (74)2, 4 To 11,30,46 To 48, K.J.P New S.No.214). The said shop as bounded as below: North: Open Plot, South: Open Plot, East: Garden/Railway Phatak, West: | INDIA | Maharashtra | Business Standard and Punyanagari | 01 March 2023 | View View | View | 24-03-2023 |
6 | Shahnaz Iqbal Khan All that piece and parcel of property bearing Flat No.104, on the 1st Floor, Admeasuring Area 212 Sq.Ft. Carpet, in the Building Known As “Home Sweet Home”, constructed on land bearing Survey No.131, Hissa No.2, Area Admeasuring 950 Sq.Mtrs., Lying Being Situated at Village-Guruvali, Taluka-Kalyan and District-Thane, within the limits of Registration District Thane and Sub Registration District Kalyan. The said flat is bounded as: North: Access Road, South: Sanjeevani Bunglow, East: Open Plot, West: Open Plot. | INDIA | Maharashtra | Business Standard and Punyanagari | 01 March 2023 | View View | View | 24-03-2023 |
7 | Ganesh P Rasal All that piece and parcel of being Flat No.202 on Second Floor in “ B” wing having admeasuring area about 525 sq.Fts (Built up) in the building known as “ Dhawal” and in the society known as ‘Dhawal’ Co- Operative Housing Ltd. Regn. No TNA/AMB/HSG/(TC)/26087/2013-2014/Year 2014 and constructed on Survey No.81, Hissa No.16 [Part], plot No.3 & 6, totally admeasuring area about 573.58 sq.mtrs. Situated at Village Kulgaon, Badlapur [W], Tal- Ambernath, Dist- Thane and within of registration, Dist- Thane, Sub- Registration, Dist- Thane and within the limits of Kulgaon –Badlapur Municipal Council. | INDIA | Maharashtra | Business Standard and Punyanagari | 01 March 2023 | View View | View | 24-03-2023 |
8 | Tasaa Software Services Pvt Ltd All that part and parcel of the Bunglow Plot No.74-266, Admeasuring 100.20 Sq. Mtrs., situated at RSC – 68, Sector 7 Charkop , Kandivali – (West) Mumbai 400067 The said Plot is bounded as below- North : Adj 9.0 M. wide Road RSC 68 South: Adj. 25 M2. Plots East : Adj. Pathway West : Adj. Plot No.73 | INDIA | Maharashtra | Business Standard and Punyanagari | 06 March 2023 | View View | View | 23-03-2023 |
9 | Manav Rajeev Sharma All that piece and parcel of the immovable property bearing Flat No.D/503, on the 5th Floor Adm.1030sq. Fts Super Built Up Area & 62.42 Sq Mtrs Built Up Area alongwith terrace adm. 1030 sq, feet i.e. 95.68 sq. mtrs & 34.83036 sq. mtrs undivied share in the land of “Shree Residency Builidng No. D” Situated At Revenue Survey No. 115, Block No.182& Block No. 182/1 Adm. 3593.28 Sq Mtrs And Block No. 182/1/1 To 1 Block No. 18281/31 each Adm. 80.64 Total 2499.84 Sq. Mtrs Totally Adm. 6093.12 Sq. Mtrs, Town Planning Scheme No.69 (Godadara – Dindoli) Original Plot No.156, Final Plot No.156 Moje Dindoli, City Of Surat. Bounced As Sale deed:- North: Open Space South: Open Space East : Open Space West: Flat No.504& Lift | INDIA | Maharashtra | Business Standard and Gujarat Guardian | 06 March 2023 | View View | View | 29-03-2023 |
10 | Snehal Bharat Shah All the piece and parcel of immovable property shop no. 28 on the upper ground floor adm. 153.40 sq. feet i.e., 14.25 sq. mtrs carpet area alongwith undivided share in the land of “Abhinanda A. C. Market” situate at Revenue Survey no. 77 Paiki T. P. Scheme No. 5 Final Plot No. 293/A, City Survey No. 2383 of Ward Athwa of Ghod Dhod Road, Surat. Bounded As:- North: Abhinandan Residence Apartment South: Shop No. U – 33 East: Kala Mandir West: Shop No. U – 27 | INDIA | Maharashtra | Business Standard and Gujarat Guardian | 06 March 2023 | View View | View | 29-03-2023 |
11 | Hareshbhai Jinabhai Gajera All that part and parcel of property bearing Plot No. 55 (After KJP Block No. 234-55) admeasuring 130.00 sq mtr together with undivided proportionate share in road and COP admeasuring 38.83 sq mtr and 18.75 sq mtr respectively, total admeasuring 187.58 Sq Mtr at “Gokuldham Bunglows”, situated on the land bearing Block No. 234 (Old Revenue Survey No. 228/1 its New Rev Survey No 692) of Village Jokha, Sub District Taluka Kamrej, District Surat Bounded As Follows :- North: Plot 54 South: Plot 56 East: Road West: Plot 58 | INDIA | Maharashtra | Business Standard and Gujarat Guardian | 06 March 2023 | View View | View | 29-03-2023 |
12 | Prakashbhai V Savaliya All that part and parcel of property Bearing Plot No. 53 admeasuring 130.00 sq mtr together with undivided proportionate share in road and COP admeasuring 38.83 Sq Mtr and 18.75 Sq Mtr respectively, total admeasuring 187.58 Sq Mtr At “Gokuldham Bunglows”, situated on the land bearing Block No. 234 (Old Revenue Survey No. 228/1 Its New Rev Survey No 692) of vilage Jokha, Sub District Taluka Kamrej, District Surat Bounded As Follows :- North: Plot 52 South: Plot 54 East: Road West: Plot 60 | INDIA | Maharashtra | Business Standard and Gujarat Guardian | 06 March 2023 | View View | View | 29-03-2023 |
13 | Dixit Rameshbhai Shah All that part and parcel of property situated at R.S. No. 107 Paiki, Sheet No. 115, City Survey No. 1510 Paiki, Plot No. 6 Paiki, Flat No. 404 On 4th Floor, At “Khushbu Apartment”, MU SE No. 9/19/60/22 Adm. 92.90 Sq. Mtrs Situated At Mouje Patan, Taluka And Dist Patan in Registration District Patan Bounded As Follows :- North : Khushbu Apartment (R.S. No. 107 Paiki Plot No. 6) Paikiflat No. 403 on 4th Floor, Lift, Common Passage South : Open Land of Khushbu Apartment East : Open Land of Khushbu Apartment West : Khushbu Apartment (R.S. No. 107 Paiki Plot No. 6) Paikiflat No. 405 Open Land | INDIA | Maharashtra | Business Standard and Jaihind | 06 March 2023 | View View | View | 29-03-2023 |
14 | Kishor Ashokkumar Harwani All that part and parcel of property situated at Siddhpur (1) Tika No. 3/2, Survey No. 39, Sanad No. 3137, Adm. 54.34.84 Sq. Mtrs (2) Tika No. 3/2, Survey No. 38, Sanad No. 3136 Adm. 107.17.17 Sq Mtrs (3) Tika No. Survey No. 43 Sanad No. 3139 Adm. 107.86.08 Sq. Mtrs with present and future constructed area on the said properties Tal Siddhpur, Dist Patan Bounded As Follows :- North: Property Of Survey No. 44 South: Road East: Road West: Boundary of Said Properties, Survey No. 40, 41 & 42. | INDIA | Maharashtra | Business Standard and Jaihind | 06 March 2023 | View View | View | 29-03-2023 |
15 | Meethalal Chaudhary All that piece and parcel of immovable property Unit/Flat No. D/303 Adm. 131 Sq Yards on 3rd Floor in Block No. D (As Per Booking/Brochure Old Book No. G) in the scheme known as Shayona Green Forming Part of Sub – Plot BO. B, Revenue Survey No. 119 & 120, Draft T. P Scheme No. 32, Old F.P No. 84 And New F.P No. 95, Adm. 10320 Sq. Mtrs of Mouje Gota, Sub – District Ahmedabad – 8 (Sola), and Registration District Ahmedabad. The Property Bounded as follows:- North – G/304 South – Margin & H/304 East – G/302 West – Int Road | INDIA | Maharashtra | Business Standard and Jaihind | 06 March 2023 | View View | View | 11-04-2023 |
EHFL is regulated by the National Housing Bank (NHB) vide Certificate of Registration (CoR) No. 03.0081.10 dt. 18/03/2010. However, NHB does not accept any responsibility or guarantee about the present position as to the financial soundness of Company or correctness of any of the statements or representation made or opinion expressed by the Company.